Clients
TVHealthcare.org is founded by Schulhof & Associates
TVHealthcare.org is backed by 30 years of broadcast experience, with a track record of developing more than $77 million of new local healthcare revenue for 96 stations in 43 DMAs.
Our programs are turnkey, including targeting, in-market presentations, and full creative development.
| MARKET | DMA | CALL LETTERS | AFFILIATION |
| Albuquerque, NM | 49 | KOB | NBC |
| Alotona, PA | 93 | WTAJ | CBS |
| Atlanta, GA | 10 | WAGA | FOX |
| Atlanta, GA | 10 | WSB | ABC |
| Augusta, GA | 111 | WFXG | FOX |
| Austin, TX | 60 | KEYE | CBS |
| Baltimore, MD | 24 | WBAL | NBC |
| Baltimore, MD | 24 | WJZ | CBS |
| Blair Television | |||
| Boston, MA | 6 | WBZ | CBS |
| Buffalo, NY | 42 | WGRZ | NBC |
| Buffalo, NY | 42 | WKBW | ABC |
| Champaign, IL | 82 | WCIA | CBS |
| Charlotte, NC | 28 | WCNC | NBC |
| Charlotte, NC | 28 | WSDC | ABC |
| Chicago, IL | 3 | WBBM | CBS |
| Chicago, IL | 3 | WTTW | PBS |
| Cincinnati, OH | 32 | WCET | PBS |
| Cincinnati, OH | 2 | WCPO | ABC |
| Cleveland, OH | 13 | WUAB | UPN |
| Columbus, OH | 34 | WOSU | PBS |
| Dallas, TX | 7 | KDFW | FOX |
| Dallas, TX | 7 | KTVT | CBS |
| Dayton, OH | 54 | WDTN | ABC |
| Dayton, OH | 54 | WHIO | CBS |
| Denver, CO | 18 | KMGH | ABC |
| Detroit, MI | 9 | WTVS | PBS |
| Detroit, MI | 9 | WJBK | FOX |
| Duluth, MN | 135 | KBJR | NBC/FOX |
| Evansville, IN | 96 | WEHT | ABC |
| Flint, MI | 64 | WNEM | CBS |
| Flint, MI | 64 | WJRT | ABC |
| Florence, SC | 112 | WPDE | ABC |
| Fort Smith, AR | 117 | KHBS | ABC |
| Fresno, CA | 55 | KSEE | NBC |
| Ft. Wayne, IN | 103 | WPTA | ABC |
| Grand Rapids, MI | 38 | WWMT | CBS |
| Green Bay, WI | 69 | WLUK | FOX |
| Harrisburg, PA | 46 | WHTM | ABC |
| Harrisburg, PA | 46 | WHP | CBS |
| Hartford, CT | 27 | WFSB | CBS |
| Honolulu, HI | 71 | KGMB | CBS |
| Houston, TX | 11 | KPRC | NBC |
| Houston, TX | 11 | KHTV | WB |
| Huntington, WV | 58 | WOWK | CBS |
| Indianapolis, IN | 25 | WRTV | ABC |
| Jacksonville, FL | 52 | WJKS | ABC |
| Jacksonville, FL | 52 | WJXT | CBS |
| Johnstown, PA | 93 | WJAC | NBC |
| Kansas City, MO | 33 | KMBC | ABC |
| Las Vegas, NY | 56 | KTNV | ABC |
| Little Rock, AR | 57 | KATV | ABC |
| Los Angeles, CA | 2 | KCBS | CBS |
| Los Angeles, CA | 2 | KABC | ABC |
| Louisville, KY | 48 | WHAS | ABC |
| Madison, WI | 84 | WISC | CBS |
| Madison, WI | 84 | WKOW | ABC |
| Memphis, TN | 43 | WREG | CBS |
| Memphis, TN | 43 | WKNO | PBS |
| Miami, FL | 16 | WPLG | ABC |
| Miami, FL | 16 | WFOR | CBS |
| Milwaukee, WI | 31 | WTMJ | NBC |
| Milwaukee, WI | 31 | WVTV | WB |
| Milwaukee, WI | 31 | WISN | ABC |
| Minneapolis, MN | 15 | WCCO | CBS |
| Nashville, TN | 30 | WSMV | NBC |
| New York, NY | 1 | WCBS | CBS |
| New York, NY | 1 | WNBC | NBC |
| New Orleans, LA | 41 | WVUE | FOX |
| Omaha, NE | 73 | KMTV | CBS |
| Orlando, FL | 22 | WFTV | ABC |
| Peoria, IL | 110 | WEEK | NBC |
| Philadelphia, PA | 4 | KYW | CBS |
| Phoenix, AZ | 17 | KTVK | IND |
| Phoenix, AZ | 19 | WTAE | ABC |
| Portland, OR | 23 | KATU | ABC |
| Providence, RI | 50 | WLNE | ABC |
| Raleigh/Durham, NC | 29 | WTVD | ABC |
| Rochester, NY | 77 | WOKR | ABC |
| Sacramento, CA | 20 | KOVR | CBS |
| Salt Lake City, UT | 36 | KSL | NBC |
| San Diego, CA | 26 | KGTV | ABC |
| San Jose, CA | 5 | KNTV | IND |
| San Fransisco, CA | 5 | KPIX | CBS |
| Santa Barbara, CA | 116 | KEYT | ABC |
| Scranton, PA | 51 | WYOU | CBS |
| Seattle, WA | 12 | KIRO | CBS |
| Spokane, WA | 72 | KREM | CBS |
| St. Louis, MO | 21 | KTVI | FOX |
| St. Louis, MO | 21 | KETC | PBS |
| Syracuse, NY | 74 | WTVH | CBS |
| Tampa, FL | 14 | WFLA | NBC |
| Toledo, OH | 66 | WTVG | ABC |
| W. Palm Beach, FL | 44 | WXEL | PBS |
| Washington, DC | 8 | WRC | NBC |
| Winston-Salem, NC | 47 | WXLV | ABC/UPN |
| Winston-Salem, NC | 47 | WXII | NBC |
| Youngstown, OH | 97 | WKBN | CBS |

